Aged Bronze (AB) | Arctic White (AW) | Aztec Gold (AG) | Brass (BR) |
Bronze (BZ) | Bronze Gold (BG) | Burnished Bronze (BB) | Champagne (CH) |
Champagne Gold (CG) | Clear Sailing (CS) | Copper Bronze (CB) | Ivory Texture (IT) |
Matte Black (BK) | Metallic Black (MB) | Nickel (NK) | Nickel Metallic (NM) |
Pewter (PW) | Sandstone (SS) | Statue Bronze (SB) | Titanium (TT) |
Standard Finish Specifications
Standard Finishes | Code | Type | Gloss | Color Variance | Hardness ASTM D-3363 | AAMA | Interior Only |
Aged Bronze | AB | PC | Matte | +/-2 Delta E | 4H | 2603 | Yes |
Arctic White | AW | PC | Matte | +/-2 Delta E | H | 2604 | |
Aztec Gold | AG | PC | Gloss | +/-2 Delta E | 2H | 2604 | |
Brass | BR | AN | Polished | +/- 5 Delta E | 4-6H | 611 | |
Bronze | BZ | AN | Polished | +/- 5 Delta E | 4-6H | 611 | |
Bronze Gold | BG | AN | Polished | +/- 5 Delta E | 4-6H | 611 | |
Burnished Bronze | BB | PC | Matte | +/-2 Delta E | H | 2603 | Yes |
Champagne | CH | AN | Polished | +/- 5 Delta E | 4-6H | 611 | |
Champagne Gold | CG | PC | Satin | +/-2 Delta E | 2H | 2603 | Yes |
Clear Sailing | CS | PC | Gloss | +/-2 Delta E | 2-4H | 2604 | |
Copper Bronze | CB | AN | Polished | +/-5 Delta E | 4-6H | 611 | |
Ivory Texture | IT | PC | Semi-Gloss | +/-2 Delta E | 0-2H | 2603 | Yes |
Matte Black | BK | AN | Matte | +/-5 Delta E | 4-6H | 611 | |
Metallic Black | MB | PC | Matte | +/-2 Delta E | H | 2604 | |
Nickel | NK | AN | Polished | +/- 5 Delta E | 4-6H | 611 | |
Nickel Metallic | NM | PC | Satin | +/-2 Delta E | 2-4H | 2604 | |
Pewter | PW | PC | Matte | +/-2 Delta E | H | 2603 | Yes |
Sandstone | SS | PC | Satin | +/-2 Delta E | 2-4H | 2604 | |
Statue Bronze | SB | PC | Satin | +/-2 Delta E | 3H | 2603 | Yes |
Titanium | TT | PC | Semi-Gloss | +/-2 Delta E | 2H | 2603 | Yes |
Click here for a downloadable PDF of the GageCarve Standard Finishes and Specifications