Precision metal cutting and welding techniques are used to create a unique woven mesh framing system suitable for infill panels, flush mount or with stand offs wall panels and room dividers.
In-Fill Specification Matrix
Design Number | Design Name | Maximum Height | Maximum Width | Alloy | Weight/SF | Mixed Metals | Thickness | Open Area |
GW IF 950 | Trellis | 120" | 240" | SS | 0.85 | No | 0.230 | 83.2% |
GW IF 951 | Chapel | 120" | 240" | SS | 1.00 | No | 0.330 | 82.3% |
GW IF 952 | Braided Weave | 120" | 240" | SS | 1.20 | No | 0.405 | 74.7% |
GW IF 953 | University | 120" | 240" | SS | 1.04 | No | 0.330 | 81.3% |
GW IF 954 | Stadium | 120" | 240" | SS | 1.01 | No | 0.330 | 82.3% |
GW IF 955 | Corsican II | 96" | 240" | SS | 1.34 | No | 0.215 | 64.0% |
All In-Fill Designs are available in Antique Brass (BA) or Antique Copper (CA) finishes. Click here for more information on Antique finishes.