Design Number | Design Name | Mesh Category | % Open Area | Weight lbs per SF | Thickness | Max "W" Dimension | Max "H" Dimension | "W" Alloy | "H" Alloy | Mixed Metals | Antique Finish | Powder Coat |
GW900 | Escalator | Opaque | 0.00% | 2.200 | 0.206" | 60" | 120" | SS | SS | No | ||
GW902 | Snakeskin | Opaque | 0.00% | 3.250 | 0.123" | 60" | 120" | SS | SS | No | ||
GW903 | Baroda | Opaque | 0.00% | 1.850 | 0.105" | 60" | 120" | SS | SS | No | ||
GW906 | Round Symmetry | Fine | 44.00% | 1.400 | 0.126" | 72" | 240" | SS, CB, C, B | SS, CB, C, B | Yes** | PC | |
GW908 | Jewel Path | Fine | 27.30% | 2.490 | 0.130" | 60" | 168" | SS, CBA | SS, CBA | No | A | PC |
GW909 | St. Paul | Fine | 41.10% | 1.630 | 0.140" | 72" | 120" | SS, CB, C, B | SS | Yes* | PC | |
GW910 | Ice Dancer | Medium | 36.90% | 2.940 | 0.156" | 60" | 168" | SS | SS | No | A | PC |
GW910A | Ice Dancer II | Medium | 31.00% | 2.050 | 0.100" | 72" | 168" | SS, B | SS, B | No | A | PC |
GW911 | Venetian | Medium | 42.30% | 2.300 | 0.290" | 96" | 168" | SS, CB, C, B | SS | Yes* | A | PC |
GW912 | Blue Collar | Fine | 25.30% | 1.780 | 0.080" | 60" | 168" | CB, B | CB, B | No | ||
GW912A | Blue Collar II | Fine | 21.60% | 2.150 | 0.105" | 60" | 120" | SS | SS | No | A | PC |
GW913 | Highrise | Medium | 31.30% | 1.570 | 0.143" | 72" | 168" | SS | SS | No | A | PC |
GW914 | Corsican | Fine | 43.50% | 1.180 | 0.108" | 72" | 168" | SS | SS | No | PC | |
GW915 | Intersection | Medium | 61.30% | 1.510 | 0.210" | 96" | 240" | SS, CB, C, B | SS, CB, C, B | Yes* | A | PC |
GW916 | Linear Cross | Fine | 39.00% | 1.674 | 0.130" | 72" | 168" | SS, CB | SS, CB | No | PC | |
GW918 | Madison | Fine | 53.90% | 0.840 | 0.098" | 72" | 168" | CB, C, B | SS | Yes* | ||
GW921 | Chess | Medium | 9.70% | 2.300 | 0.080" | 72" | 168" | SS, B | SS, B | No | A | PC |
GW925 | Infinity II | Medium | 41.40% | 1.700 | 0.160" | 60" | 120" | SS | SS | No | A | PC |
GW927 | Akiko II | Opaque | 0.00% | 2.270 | 0.175" | 60" | 120" | SS, CB, B | SS | No | ||
GW928 | Rivoli | Fine | 61.00% | 1.020 | 0.160" | 72" | 168" | SS, CB, B | SS, CB, B | No | A | PC |
GW929 | Gridlock | Fine | 25.00% | 1.220 | 0.063" | 72" | 168" | SS, CB, B | SS, CB, B | No | A | PC |
GW930 | Basketweave | Medium | 44.6% | 1.540 | 0.142" | 72" | 168" | SS, CB, B | SS, CB, B | No | A | PC |
GW931 | Waverly | Fine | 64.5% | 0.840 | 0.126" | 72" | 168" | SS, CB, B | SS, CB, B | No | A | PC |
GW932 | Charmant | Fine | 44.0% | 1.360 | 0.126" | 72" | 168" | SS, CB, B | SS, CB, B | Yes** | A | PC |
GW933 | Linen | Opaque | 0.00% | 2.21 | 0.150" | 60" | 120" | SS, CB, B | SS | Yes** |
* If mixed metal, one alloy must be Stainless Steel (SS).
**If mixed metal using a Commercial Bronze Alloy, “H” must be Stainless Steel.
A = Antique Brass (BA) or Antique Copper (CA) finishes on Mild Steel. Size limitations apply.
Click here to download a printable PDF of the GageWoven Designs and Specifications matrix.